Weapon Bases

Search name:

Clear

Name Tier Type Sockets 1H Dmg 2H / Throw Dmg Speed
Yew Wand Normal Wand 1 8 0 10
Polished Wand Elite Wand 2 33 0 0
Ghost Wand Elite Wand 2 40 0 10
Tomb Wand Exceptional Wand 2 22 0 -20
Unearthed Wand Elite Wand 2 28 0 0
Grave Wand Exceptional Wand 2 29 0 0
Burnt Wand Exceptional Wand 1 18 0 0
Lich Wand Elite Wand 2 31 0 -20
Petrified Wand Exceptional Wand 2 24 0 10
Bone Wand Normal Wand 2 7 0 -20
Grim Wand Normal Wand 2 11 0 0
Wand Normal Wand 1 4 0 0
Exploding Potion Normal Throwing Potion 0 1 0 0
Rancid Gas Potion Normal Throwing Potion 0 1 0 0
Choking Gas Potion Normal Throwing Potion 0 1 0 0
Strangling Gas Potion Normal Throwing Potion 0 1 0 0
Fulminating Potion Normal Throwing Potion 0 1 0 0
Oil Potion Normal Throwing Potion 0 1 0 0
Throwing Knife Normal Throwing Knife 0 3 9 0
Battle Dart Exceptional Throwing Knife 0 16 24 0
War Dart Exceptional Throwing Knife 0 24 27 -20
Balanced Knife Normal Throwing Knife 0 8 11 -20
Winged Knife Elite Throwing Knife 0 35 39 -20
Flying Knife Elite Throwing Knife 0 54 54 0
Winged Axe Elite Throwing Axe 0 56 60 -10
Flying Axe Elite Throwing Axe 0 65 66 10
Throwing Axe Normal Throwing Axe 0 7 12 10
Balanced Axe Normal Throwing Axe 0 10 15 -10
Hurlbat Exceptional Throwing Axe 0 27 34 -10
Francisca Exceptional Throwing Axe 0 22 33 10
Espandon Exceptional Sword 3 26 40 0
Dacian Falx Exceptional Sword 4 30 61 10
Dimensional Blade Exceptional Sword 6 35 0 0
Zweihander Exceptional Sword 5 35 54 -10
Battle Sword Exceptional Sword 4 34 0 0
Gothic Sword Exceptional Sword 4 40 60 10
Gladius Exceptional Sword 2 22 0 0
War Sword Normal Sword 3 20 0 0
Two-Handed Sword Normal Sword 3 9 17 0
Mythical Sword Elite Sword 3 50 0 0
Falcata Elite Sword 2 59 0 0
Ataghan Elite Sword 2 46 0 -20
Elegant Blade Elite Sword 2 45 0 -10
Saber Normal Sword 2 8 0 -10
Long Sword Normal Sword 4 19 0 -10
Great Sword Normal Sword 6 20 42 10
Giant Sword Normal Sword 4 16 28 0
Falchion Normal Sword 2 17 0 20
Flamberge Normal Sword 5 15 26 -10
Crystal Sword Normal Sword 6 15 0 0
Claymore Normal Sword 4 12 30 10
Bastard Sword Normal Sword 4 19 28 10
Broad Sword Normal Sword 4 14 0 0
Tulwar Exceptional Sword 2 35 0 20
Scimitar Normal Sword 2 6 0 -20
Short Sword Normal Sword 2 7 0 0
Ancient Sword Exceptional Sword 3 43 0 0
Cutlass Exceptional Sword 2 21 0 -30
Shamshir Exceptional Sword 2 24 0 -10
Rune Sword Exceptional Sword 4 42 0 -10
Tusk Sword Exceptional Sword 4 37 58 0
Executioner Sword Exceptional Sword 6 40 80 10
Colossus Blade Elite Sword 6 65 115 5
Hydra Edge Elite Sword 2 68 0 10
Conquest Sword Elite Sword 4 53 0 0
Legend Sword Elite Sword 3 56 94 -15
Cryptic Sword Elite Sword 4 77 0 -10
Balrog Blade Elite Sword 4 75 118 0
Colossal Sword Elite Sword 5 70 121 10
Highland Blade Elite Sword 4 62 96 -5
Champion Sword Elite Sword 4 54 83 -10
Phase Blade Elite Sword 6 35 0 -30
Horadric Staff Normal Staff 0 0 20 0
Quarterstaff Exceptional Staff 3 0 26 0
Short Staff Normal Staff 2 0 5 -10
Long Staff Normal Staff 3 0 8 0
Staff of Kings Normal Staff 0 0 15 0
Gothic Staff Exceptional Staff 4 0 34 0
Rune Staff Exceptional Staff 6 0 58 20
Cedar Staff Exceptional Staff 4 0 32 10
Jo Staff Exceptional Staff 2 0 21 -10
Stalagmite Elite Staff 3 0 107 10
Elder Staff Elite Staff 4 0 93 0
Walking Stick Elite Staff 2 0 85 -10
Archon Staff Elite Staff 6 0 99 10
Gnarled Staff Normal Staff 4 0 12 10
Battle Staff Normal Staff 4 0 13 0
Shillelagh Elite Staff 4 0 108 0
War Staff Normal Staff 6 0 28 20
Maiden Spear Normal Spear [Amazon only] 6 0 24 0
Maiden Pike Normal Spear [Amazon only] 6 0 55 10
Matriarchal Pike Elite Spear [Amazon only] 6 0 153 20
Ceremonial Spear Exceptional Spear [Amazon only] 6 0 51 0
Ceremonial Pike Exceptional Spear [Amazon only] 6 0 101 20
Matriarchal Spear Elite Spear [Amazon only] 6 0 95 0
War Pike Elite Spear 6 0 178 20
Stygian Pike Elite Spear 4 0 144 0
Lance Exceptional Spear 6 0 114 20
War Spear Exceptional Spear 3 0 37 -10
Yari Exceptional Spear 6 0 59 0
Fuscina Exceptional Spear 4 0 37 0
Ghost Spear Elite Spear 6 0 155 0
Trident Normal Spear 4 0 15 0
Hyperion Spear Elite Spear 3 0 119 -10
Spetum Normal Spear 6 0 23 0
Brandistock Normal Spear 5 0 17 -20
Mancatcher Elite Spear 5 0 92 -20
Spear Normal Spear 3 0 15 -10
War Fork Exceptional Spear 5 0 40 -20
Pike Normal Spear 6 0 63 20
Scepter Normal Scepter 2 11 0 0
Holy Water Sprinkler Exceptional Scepter 3 36 0 10
Rune Scepter Exceptional Scepter 2 24 0 0
Seraph Rod Elite Scepter 3 54 0 10
Grand Scepter Normal Scepter 3 18 0 10
Divine Scepter Exceptional Scepter 5 38 0 -10
Caduceus Elite Scepter 5 43 0 -10
Mighty Scepter Elite Scepter 2 52 0 0
War Scepter Normal Scepter 5 17 0 -10
Bec-de-Corbin Exceptional Polearm 6 0 85 0
Lochaber Axe Exceptional Polearm 3 0 58 10
Battle Scythe Exceptional Polearm 5 0 45 -10
Thresher Elite Polearm 5 0 141 -10
War Scythe Normal Polearm 6 0 36 -10
Partizan Exceptional Polearm 5 0 75 10
Poleaxe Normal Polearm 5 0 39 10
Bill Exceptional Polearm 4 0 53 0
Voulge Normal Polearm 4 0 21 0
Colossus Voulge Elite Polearm 4 0 165 10
Great Poleaxe Elite Polearm 6 0 127 0
Grim Scythe Exceptional Polearm 6 0 70 -10
Halberd Normal Polearm 6 0 45 0
Giant Thresher Elite Polearm 6 0 114 -10
Cryptic Axe Elite Polearm 5 0 150 10
Scythe Normal Polearm 5 0 20 -10
Bardiche Normal Polearm 3 0 27 10
Ogre Axe Elite Polearm 3 0 145 0
Vortex Orb Elite Orb [Sorceress only] 4 66 0 0
Sacred Globe Normal Orb [Sorceress only] 4 8 0 -10
Smoked Sphere Normal Orb [Sorceress only] 4 10 0 0
Crystalline Globe Exceptional Orb [Sorceress only] 4 26 0 -10
Eagle Orb Normal Orb [Sorceress only] 4 5 0 -10
Clasped Orb Normal Orb [Sorceress only] 4 12 0 0
Glowing Orb Exceptional Orb [Sorceress only] 4 21 0 -10
Dimensional Shard Elite Orb [Sorceress only] 4 53 0 10
Sparkling Ball Exceptional Orb [Sorceress only] 4 32 0 0
Swirling Crystal Exceptional Orb [Sorceress only] 4 42 0 10
Demon Heart Elite Orb [Sorceress only] 4 55 0 0
Eldritch Orb Elite Orb [Sorceress only] 4 50 0 -10
Jared's Stone Normal Orb [Sorceress only] 4 18 0 10
Heavenly Stone Elite Orb [Sorceress only] 4 46 0 -10
Cloudy Sphere Exceptional Orb [Sorceress only] 4 29 0 0
Devil Star Elite Mace 3 53 0 10
Khalim's Flail Normal Mace 3 15 0 -10
Khalim's Will Normal Mace 3 15 0 -10
Jagged Star Exceptional Mace 3 31 0 10
Morning Star Normal Mace 3 16 0 10
Flail Normal Mace 5 24 0 -10
Flanged Mace Exceptional Mace 2 23 0 0
Mace Normal Mace 2 10 0 0
Knout Exceptional Mace 5 35 0 -10
Reinforced Mace Elite Mace 2 49 0 0
Scourge Elite Mace 5 80 0 -10
Dagger Normal Knife 1 4 0 -20
Fanged Knife Elite Knife 3 57 0 -20
Stilleto Exceptional Knife 2 36 0 -10
Poignard Exceptional Knife 1 18 0 -20
Rondel Exceptional Knife 1 26 0 0
Blade Normal Knife 2 15 0 -10
Legend Spike Elite Knife 2 47 0 -10
Kriss Normal Knife 3 11 0 -20
Cinquedeas Exceptional Knife 3 31 0 -20
The Gidbinn Normal Knife 0 7 0 -20
Bone Knife Elite Knife 1 49 0 -20
Dirk Normal Knife 1 9 0 0
Mithral Point Elite Knife 1 53 0 0
Decoy Gidbinn Normal Knife 0 2 0 -20
Katar Normal Katar [Assassin only] 2 7 0 -10
Blade Talons Normal Katar [Assassin only] 3 14 0 -20
Cestus Normal Katar [Assassin only] 2 15 0 0
Claws Normal Katar [Assassin only] 3 15 0 -10
Wrist Blade Normal Katar [Assassin only] 2 9 0 0
Suwayyah Elite Katar [Assassin only] 3 52 0 0
Hatchet Hands Normal Katar [Assassin only] 2 15 0 10
Scissors Katar Normal Katar [Assassin only] 3 17 0 -10
Scissors Suwayyah Elite Katar [Assassin only] 3 51 0 0
Wrist Sword Elite Katar [Assassin only] 3 45 0 -10
Wrist Spike Exceptional Katar [Assassin only] 2 27 0 -10
Battle Cestus Elite Katar [Assassin only] 2 42 0 -10
Feral Claws Elite Katar [Assassin only] 3 53 0 -20
War Fist Elite Katar [Assassin only] 2 53 0 10
Fascia Exceptional Katar [Assassin only] 2 37 0 10
Scissors Quhab Exceptional Katar [Assassin only] 3 40 0 0
Runic Talons Elite Katar [Assassin only] 3 44 0 -30
Quhab Exceptional Katar [Assassin only] 3 24 0 0
Greater Talons Exceptional Katar [Assassin only] 3 35 0 -30
Greater Claws Exceptional Katar [Assassin only] 3 37 0 -20
Hand Scythe Exceptional Katar [Assassin only] 2 37 0 -10
Maiden Javelin Normal Javelin [Amazon only] 0 14 22 -10
Matriarchal Javelin Elite Javelin [Amazon only] 0 54 66 -10
Ceremonial Javelin Exceptional Javelin [Amazon only] 0 35 54 -10
Simbilan Exceptional Javelin 0 32 50 10
Harpoon Exceptional Javelin 0 35 54 -10
Ghost Glaive Elite Javelin 0 60 85 20
Short Spear Normal Javelin 0 13 22 10
Great Pilum Exceptional Javelin 0 26 42 0
War Javelin Exceptional Javelin 0 19 32 -10
Glaive Normal Javelin 0 17 22 20
Throwing Spear Normal Javelin 0 15 30 -10
Winged Harpoon Elite Javelin 0 35 77 -10
Spiculum Exceptional Javelin 0 38 60 20
Pilum Normal Javelin 0 9 20 0
Hyperion Javelin Elite Javelin 0 57 55 -10
Balrog Spear Elite Javelin 0 63 62 10
Javelin Normal Javelin 0 5 14 -10
Stygian Pilum Elite Javelin 0 64 75 0
Ogre Maul Elite Hammer 6 0 106 10
Great Maul Normal Hammer 6 0 58 20
Horadric Malus Normal Hammer 0 15 0 20
Hellforge Hammer Normal Hammer 5 15 0 0
Martel de Fer Exceptional Hammer 6 0 99 20
Legendary Mallet Elite Hammer 4 61 0 20
Maul Normal Hammer 6 0 43 10
War Club Exceptional Hammer 6 0 78 10
War Hammer Normal Hammer 4 29 0 20
Battle Hammer Exceptional Hammer 4 58 0 20
Thunder Maul Elite Hammer 6 0 180 20
Ballista Exceptional Crossbow 6 0 55 10
Light Crossbow Normal Crossbow 3 0 9 -10
Crossbow Normal Crossbow 4 0 16 0
Repeating Crossbow Normal Crossbow 5 0 12 -40
Gorgon Crossbow Elite Crossbow 4 0 87 0
Arbalest Exceptional Crossbow 3 0 27 -10
Pellet Bow Elite Crossbow 3 0 73 -10
Siege Crossbow Exceptional Crossbow 4 0 42 0
Chu-Ko-Nu Exceptional Crossbow 5 0 32 -60
Heavy Crossbow Normal Crossbow 6 0 26 10
Colossus Crossbow Elite Crossbow 6 0 91 10
Demon Crossbow Elite Crossbow 5 0 40 -60
Cudgel Exceptional Club 2 21 0 -10
Truncheon Elite Club 2 43 0 -10
Tyrant Club Elite Club 3 58 0 0
Club Normal Club 2 6 0 -10
Barbed Club Exceptional Club 3 25 0 0
Spiked Club Normal Club 2 8 0 0
Wirt's Leg Normal Club 3 8 0 -10
Matriarchal Bow Elite Bow [Amazon only] 5 0 47 -10
Reflex Bow Normal Bow [Amazon only] 5 0 19 10
Stag Bow Normal Bow [Amazon only] 5 0 12 0
Ashwood Bow Exceptional Bow [Amazon only] 5 0 29 0
Ceremonial Bow Exceptional Bow [Amazon only] 5 0 41 10
Grand Matron Bow Elite Bow [Amazon only] 5 0 72 10
Gothic Bow Exceptional Bow 6 0 50 10
Cedar Bow Exceptional Bow 5 0 29 0
Hydra Bow Elite Bow 6 0 68 10
Long War Bow Normal Bow 6 0 23 10
Great Bow Elite Bow 4 0 52 -10
Long Siege Bow Exceptional Bow 6 0 42 10
Blade Bow Elite Bow 4 0 41 -10
Short War Bow Normal Bow 5 0 14 0
Short Battle Bow Normal Bow 5 0 11 0
Shadow Bow Elite Bow 5 0 59 0
Short Bow Normal Bow 3 0 4 5
Crusader Bow Elite Bow 6 0 63 10
Double Bow Exceptional Bow 4 0 26 -10
Razor Bow Exceptional Bow 4 0 22 -10
Edge Bow Exceptional Bow 3 0 19 5
Ward Bow Elite Bow 5 0 53 0
Spider Bow Elite Bow 3 0 50 5
Diamond Bow Elite Bow 5 0 40 0
Hunter's Bow Normal Bow 4 0 6 -10
Composite Bow Normal Bow 4 0 8 -10
Long Battle Bow Normal Bow 6 0 18 10
Long Bow Normal Bow 5 0 10 0
Short Siege Bow Exceptional Bow 5 0 30 0
Rune Bow Exceptional Bow 5 0 35 0
Silver-edged Axe Elite Axe 5 0 110 0
Battle Axe Normal Axe 5 0 32 10
Naga Exceptional Axe 6 45 0 0
War Axe Normal Axe 6 18 0 0
War Spike Elite Axe 6 48 0 -10
Decapitator Elite Axe 5 0 137 10
Broad Axe Normal Axe 5 0 18 0
Small Crescent Elite Axe 4 60 0 10
Axe Normal Axe 4 11 0 10
Berserker Axe Elite Axe 6 71 0 0
Crowbill Exceptional Axe 6 34 0 -10
Ettin Axe Elite Axe 5 66 0 10
Double Axe Normal Axe 5 13 0 10
Great Axe Normal Axe 6 0 30 -10
Military Axe Exceptional Axe 4 0 34 -10
Giant Axe Normal Axe 6 0 45 10
Hatchet Exceptional Axe 2 21 0 0
Champion Axe Elite Axe 6 0 94 -10
Hand Axe Normal Axe 2 6 0 0
Ancient Axe Exceptional Axe 6 0 85 10
Large Axe Normal Axe 4 0 13 -10
Gothic Axe Exceptional Axe 6 0 70 -10
Glorious Axe Elite Axe 6 0 124 10
Military Pick Normal Axe 6 11 0 -10
Tabar Exceptional Axe 5 0 77 10
Tomahawk Elite Axe 2 58 0 0
Bearded Axe Exceptional Axe 5 0 49 0
Feral Axe Elite Axe 4 0 123 -15
Cleaver Exceptional Axe 4 33 0 10
Twin Axe Exceptional Axe 5 38 0 10