Weapon Bases

Search name:

Clear

Name Tier Type Sockets 1H Dmg 2H / Throw Dmg Speed
Scourge Elite Mace 5 80 0 -10
Cryptic Sword Elite Sword 4 77 0 -10
Balrog Blade Elite Sword 4 75 118 0
Berserker Axe Elite Axe 6 71 0 0
Colossal Sword Elite Sword 5 70 121 10
Hydra Edge Elite Sword 2 68 0 10
Ettin Axe Elite Axe 5 66 0 10
Vortex Orb Elite Orb [Sorceress only] 4 66 0 0
Colossus Blade Elite Sword 6 65 115 5
Flying Axe Elite Throwing Axe 0 65 66 10
Stygian Pilum Elite Javelin 0 64 75 0
Balrog Spear Elite Javelin 0 63 62 10
Highland Blade Elite Sword 4 62 96 -5
Legendary Mallet Elite Hammer 4 61 0 20
Small Crescent Elite Axe 4 60 0 10
Ghost Glaive Elite Javelin 0 60 85 20
Falcata Elite Sword 2 59 0 0
Tomahawk Elite Axe 2 58 0 0
Tyrant Club Elite Club 3 58 0 0
Battle Hammer Exceptional Hammer 4 58 0 20
Hyperion Javelin Elite Javelin 0 57 55 -10
Fanged Knife Elite Knife 3 57 0 -20
Legend Sword Elite Sword 3 56 94 -15
Winged Axe Elite Throwing Axe 0 56 60 -10
Demon Heart Elite Orb [Sorceress only] 4 55 0 0
Champion Sword Elite Sword 4 54 83 -10
Seraph Rod Elite Scepter 3 54 0 10
Flying Knife Elite Throwing Knife 0 54 54 0
Matriarchal Javelin Elite Javelin [Amazon only] 0 54 66 -10
Conquest Sword Elite Sword 4 53 0 0
Mithral Point Elite Knife 1 53 0 0
Feral Claws Elite Katar [Assassin only] 3 53 0 -20
Devil Star Elite Mace 3 53 0 10
War Fist Elite Katar [Assassin only] 2 53 0 10
Dimensional Shard Elite Orb [Sorceress only] 4 53 0 10
Suwayyah Elite Katar [Assassin only] 3 52 0 0
Mighty Scepter Elite Scepter 2 52 0 0
Scissors Suwayyah Elite Katar [Assassin only] 3 51 0 0
Mythical Sword Elite Sword 3 50 0 0
Eldritch Orb Elite Orb [Sorceress only] 4 50 0 -10
Bone Knife Elite Knife 1 49 0 -20
Reinforced Mace Elite Mace 2 49 0 0
War Spike Elite Axe 6 48 0 -10
Legend Spike Elite Knife 2 47 0 -10
Ataghan Elite Sword 2 46 0 -20
Heavenly Stone Elite Orb [Sorceress only] 4 46 0 -10
Elegant Blade Elite Sword 2 45 0 -10
Wrist Sword Elite Katar [Assassin only] 3 45 0 -10
Naga Exceptional Axe 6 45 0 0
Runic Talons Elite Katar [Assassin only] 3 44 0 -30
Truncheon Elite Club 2 43 0 -10
Caduceus Elite Scepter 5 43 0 -10
Ancient Sword Exceptional Sword 3 43 0 0
Battle Cestus Elite Katar [Assassin only] 2 42 0 -10
Rune Sword Exceptional Sword 4 42 0 -10
Swirling Crystal Exceptional Orb [Sorceress only] 4 42 0 10
Ghost Wand Elite Wand 2 40 0 10
Gothic Sword Exceptional Sword 4 40 60 10
Executioner Sword Exceptional Sword 6 40 80 10
Scissors Quhab Exceptional Katar [Assassin only] 3 40 0 0
Twin Axe Exceptional Axe 5 38 0 10
Spiculum Exceptional Javelin 0 38 60 20
Divine Scepter Exceptional Scepter 5 38 0 -10
Hand Scythe Exceptional Katar [Assassin only] 2 37 0 -10
Tusk Sword Exceptional Sword 4 37 58 0
Greater Claws Exceptional Katar [Assassin only] 3 37 0 -20
Fascia Exceptional Katar [Assassin only] 2 37 0 10
Stilleto Exceptional Knife 2 36 0 -10
Holy Water Sprinkler Exceptional Scepter 3 36 0 10
Winged Knife Elite Throwing Knife 0 35 39 -20
Phase Blade Elite Sword 6 35 0 -30
Winged Harpoon Elite Javelin 0 35 77 -10
Dimensional Blade Exceptional Sword 6 35 0 0
Zweihander Exceptional Sword 5 35 54 -10
Tulwar Exceptional Sword 2 35 0 20
Knout Exceptional Mace 5 35 0 -10
Harpoon Exceptional Javelin 0 35 54 -10
Greater Talons Exceptional Katar [Assassin only] 3 35 0 -30
Ceremonial Javelin Exceptional Javelin [Amazon only] 0 35 54 -10
Battle Sword Exceptional Sword 4 34 0 0
Crowbill Exceptional Axe 6 34 0 -10
Polished Wand Elite Wand 2 33 0 0
Cleaver Exceptional Axe 4 33 0 10
Simbilan Exceptional Javelin 0 32 50 10
Sparkling Ball Exceptional Orb [Sorceress only] 4 32 0 0
Lich Wand Elite Wand 2 31 0 -20
Cinquedeas Exceptional Knife 3 31 0 -20
Jagged Star Exceptional Mace 3 31 0 10
Dacian Falx Exceptional Sword 4 30 61 10
Grave Wand Exceptional Wand 2 29 0 0
Cloudy Sphere Exceptional Orb [Sorceress only] 4 29 0 0
War Hammer Normal Hammer 4 29 0 20
Unearthed Wand Elite Wand 2 28 0 0
Hurlbat Exceptional Throwing Axe 0 27 34 -10
Wrist Spike Exceptional Katar [Assassin only] 2 27 0 -10
Espandon Exceptional Sword 3 26 40 0
Rondel Exceptional Knife 1 26 0 0
Great Pilum Exceptional Javelin 0 26 42 0
Crystalline Globe Exceptional Orb [Sorceress only] 4 26 0 -10
Barbed Club Exceptional Club 3 25 0 0
Quhab Exceptional Katar [Assassin only] 3 24 0 0
War Dart Exceptional Throwing Knife 0 24 27 -20
Shamshir Exceptional Sword 2 24 0 -10
Rune Scepter Exceptional Scepter 2 24 0 0
Petrified Wand Exceptional Wand 2 24 0 10
Flail Normal Mace 5 24 0 -10
Flanged Mace Exceptional Mace 2 23 0 0
Tomb Wand Exceptional Wand 2 22 0 -20
Gladius Exceptional Sword 2 22 0 0
Francisca Exceptional Throwing Axe 0 22 33 10
Cudgel Exceptional Club 2 21 0 -10
Hatchet Exceptional Axe 2 21 0 0
Cutlass Exceptional Sword 2 21 0 -30
Glowing Orb Exceptional Orb [Sorceress only] 4 21 0 -10
Great Sword Normal Sword 6 20 42 10
War Sword Normal Sword 3 20 0 0
War Javelin Exceptional Javelin 0 19 32 -10
Bastard Sword Normal Sword 4 19 28 10
Long Sword Normal Sword 4 19 0 -10
Poignard Exceptional Knife 1 18 0 -20
Burnt Wand Exceptional Wand 1 18 0 0
Grand Scepter Normal Scepter 3 18 0 10
Jared's Stone Normal Orb [Sorceress only] 4 18 0 10
War Axe Normal Axe 6 18 0 0
Falchion Normal Sword 2 17 0 20
Glaive Normal Javelin 0 17 22 20
Scissors Katar Normal Katar [Assassin only] 3 17 0 -10
War Scepter Normal Scepter 5 17 0 -10
Battle Dart Exceptional Throwing Knife 0 16 24 0
Giant Sword Normal Sword 4 16 28 0
Morning Star Normal Mace 3 16 0 10
Hatchet Hands Normal Katar [Assassin only] 2 15 0 10
Blade Normal Knife 2 15 0 -10
Cestus Normal Katar [Assassin only] 2 15 0 0
Claws Normal Katar [Assassin only] 3 15 0 -10
Crystal Sword Normal Sword 6 15 0 0
Flamberge Normal Sword 5 15 26 -10
Horadric Malus Normal Hammer 0 15 0 20
Hellforge Hammer Normal Hammer 5 15 0 0
Khalim's Flail Normal Mace 3 15 0 -10
Khalim's Will Normal Mace 3 15 0 -10
Throwing Spear Normal Javelin 0 15 30 -10
Maiden Javelin Normal Javelin [Amazon only] 0 14 22 -10
Broad Sword Normal Sword 4 14 0 0
Blade Talons Normal Katar [Assassin only] 3 14 0 -20
Double Axe Normal Axe 5 13 0 10
Short Spear Normal Javelin 0 13 22 10
Claymore Normal Sword 4 12 30 10
Clasped Orb Normal Orb [Sorceress only] 4 12 0 0
Axe Normal Axe 4 11 0 10
Grim Wand Normal Wand 2 11 0 0
Kriss Normal Knife 3 11 0 -20
Military Pick Normal Axe 6 11 0 -10
Scepter Normal Scepter 2 11 0 0
Balanced Axe Normal Throwing Axe 0 10 15 -10
Mace Normal Mace 2 10 0 0
Smoked Sphere Normal Orb [Sorceress only] 4 10 0 0
Two-Handed Sword Normal Sword 3 9 17 0
Dirk Normal Knife 1 9 0 0
Pilum Normal Javelin 0 9 20 0
Wrist Blade Normal Katar [Assassin only] 2 9 0 0
Balanced Knife Normal Throwing Knife 0 8 11 -20
Wirt's Leg Normal Club 3 8 0 -10
Sacred Globe Normal Orb [Sorceress only] 4 8 0 -10
Saber Normal Sword 2 8 0 -10
Spiked Club Normal Club 2 8 0 0
Yew Wand Normal Wand 1 8 0 10
Bone Wand Normal Wand 2 7 0 -20
The Gidbinn Normal Knife 0 7 0 -20
Katar Normal Katar [Assassin only] 2 7 0 -10
Short Sword Normal Sword 2 7 0 0
Throwing Axe Normal Throwing Axe 0 7 12 10
Club Normal Club 2 6 0 -10
Hand Axe Normal Axe 2 6 0 0
Scimitar Normal Sword 2 6 0 -20
Javelin Normal Javelin 0 5 14 -10
Eagle Orb Normal Orb [Sorceress only] 4 5 0 -10
Dagger Normal Knife 1 4 0 -20
Wand Normal Wand 1 4 0 0
Throwing Knife Normal Throwing Knife 0 3 9 0
Decoy Gidbinn Normal Knife 0 2 0 -20
Strangling Gas Potion Normal Throwing Potion 0 1 0 0
Choking Gas Potion Normal Throwing Potion 0 1 0 0
Rancid Gas Potion Normal Throwing Potion 0 1 0 0
Fulminating Potion Normal Throwing Potion 0 1 0 0
Exploding Potion Normal Throwing Potion 0 1 0 0
Oil Potion Normal Throwing Potion 0 1 0 0
Shillelagh Elite Staff 4 0 108 0
Great Bow Elite Bow 4 0 52 -10
Elder Staff Elite Staff 4 0 93 0
Blade Bow Elite Bow 4 0 41 -10
Colossus Crossbow Elite Crossbow 6 0 91 10
Crusader Bow Elite Bow 6 0 63 10
Shadow Bow Elite Bow 5 0 59 0
Stalagmite Elite Staff 3 0 107 10
Hydra Bow Elite Bow 6 0 68 10
Pellet Bow Elite Crossbow 3 0 73 -10
Gorgon Crossbow Elite Crossbow 4 0 87 0
Demon Crossbow Elite Crossbow 5 0 40 -60
Diamond Bow Elite Bow 5 0 40 0
Spider Bow Elite Bow 3 0 50 5
Walking Stick Elite Staff 2 0 85 -10
Ward Bow Elite Bow 5 0 53 0
Archon Staff Elite Staff 6 0 99 10
Silver-edged Axe Elite Axe 5 0 110 0
Mancatcher Elite Spear 5 0 92 -20
Decapitator Elite Axe 5 0 137 10
Champion Axe Elite Axe 6 0 94 -10
Glorious Axe Elite Axe 6 0 124 10
Thunder Maul Elite Hammer 6 0 180 20
Great Poleaxe Elite Polearm 6 0 127 0
Feral Axe Elite Axe 4 0 123 -15
Ogre Maul Elite Hammer 6 0 106 10
Ogre Axe Elite Polearm 3 0 145 0
War Pike Elite Spear 6 0 178 20
Cryptic Axe Elite Polearm 5 0 150 10
Thresher Elite Polearm 5 0 141 -10
Hyperion Spear Elite Spear 3 0 119 -10
Ghost Spear Elite Spear 6 0 155 0
Stygian Pike Elite Spear 4 0 144 0
Colossus Voulge Elite Polearm 4 0 165 10
Giant Thresher Elite Polearm 6 0 114 -10
Gothic Staff Exceptional Staff 4 0 34 0
Double Bow Exceptional Bow 4 0 26 -10
Cedar Staff Exceptional Staff 4 0 32 10
Razor Bow Exceptional Bow 4 0 22 -10
Ballista Exceptional Crossbow 6 0 55 10
Long Siege Bow Exceptional Bow 6 0 42 10
Cedar Bow Exceptional Bow 5 0 29 0
Quarterstaff Exceptional Staff 3 0 26 0
Gothic Bow Exceptional Bow 6 0 50 10
Arbalest Exceptional Crossbow 3 0 27 -10
Siege Crossbow Exceptional Crossbow 4 0 42 0
Chu-Ko-Nu Exceptional Crossbow 5 0 32 -60
Short Siege Bow Exceptional Bow 5 0 30 0
Edge Bow Exceptional Bow 3 0 19 5
Jo Staff Exceptional Staff 2 0 21 -10
Rune Bow Exceptional Bow 5 0 35 0
Rune Staff Exceptional Staff 6 0 58 20
Lochaber Axe Exceptional Polearm 3 0 58 10
Bearded Axe Exceptional Axe 5 0 49 0
War Fork Exceptional Spear 5 0 40 -20
Tabar Exceptional Axe 5 0 77 10
Gothic Axe Exceptional Axe 6 0 70 -10
Ancient Axe Exceptional Axe 6 0 85 10
Martel de Fer Exceptional Hammer 6 0 99 20
Bec-de-Corbin Exceptional Polearm 6 0 85 0
Military Axe Exceptional Axe 4 0 34 -10
War Club Exceptional Hammer 6 0 78 10
Lance Exceptional Spear 6 0 114 20
Partizan Exceptional Polearm 5 0 75 10
Battle Scythe Exceptional Polearm 5 0 45 -10
War Spear Exceptional Spear 3 0 37 -10
Yari Exceptional Spear 6 0 59 0
Fuscina Exceptional Spear 4 0 37 0
Bill Exceptional Polearm 4 0 53 0
Grim Scythe Exceptional Polearm 6 0 70 -10
Stag Bow Normal Bow [Amazon only] 5 0 12 0
Reflex Bow Normal Bow [Amazon only] 5 0 19 10
Maiden Spear Normal Spear [Amazon only] 6 0 24 0
Maiden Pike Normal Spear [Amazon only] 6 0 55 10
Ashwood Bow Exceptional Bow [Amazon only] 5 0 29 0
Ceremonial Bow Exceptional Bow [Amazon only] 5 0 41 10
Ceremonial Spear Exceptional Spear [Amazon only] 6 0 51 0
Ceremonial Pike Exceptional Spear [Amazon only] 6 0 101 20
Matriarchal Bow Elite Bow [Amazon only] 5 0 47 -10
Grand Matron Bow Elite Bow [Amazon only] 5 0 72 10
Matriarchal Spear Elite Spear [Amazon only] 6 0 95 0
Matriarchal Pike Elite Spear [Amazon only] 6 0 153 20
Bardiche Normal Polearm 3 0 27 10
Broad Axe Normal Axe 5 0 18 0
Brandistock Normal Spear 5 0 17 -20
Battle Staff Normal Staff 4 0 13 0
Battle Axe Normal Axe 5 0 32 10
Composite Bow Normal Bow 4 0 8 -10
Gnarled Staff Normal Staff 4 0 12 10
Great Axe Normal Axe 6 0 30 -10
Giant Axe Normal Axe 6 0 45 10
Great Maul Normal Hammer 6 0 58 20
Halberd Normal Polearm 6 0 45 0
Hunter's Bow Normal Bow 4 0 6 -10
Horadric Staff Normal Staff 0 0 20 0
Heavy Crossbow Normal Crossbow 6 0 26 10
Large Axe Normal Axe 4 0 13 -10
Long Battle Bow Normal Bow 6 0 18 10
Long Bow Normal Bow 5 0 10 0
Long Staff Normal Staff 3 0 8 0
Long War Bow Normal Bow 6 0 23 10
Light Crossbow Normal Crossbow 3 0 9 -10
Maul Normal Hammer 6 0 43 10
Staff of Kings Normal Staff 0 0 15 0
Crossbow Normal Crossbow 4 0 16 0
Poleaxe Normal Polearm 5 0 39 10
Pike Normal Spear 6 0 63 20
Repeating Crossbow Normal Crossbow 5 0 12 -40
Short Battle Bow Normal Bow 5 0 11 0
Short Bow Normal Bow 3 0 4 5
Scythe Normal Polearm 5 0 20 -10
Spear Normal Spear 3 0 15 -10
Spetum Normal Spear 6 0 23 0
Short Staff Normal Staff 2 0 5 -10
Short War Bow Normal Bow 5 0 14 0
Trident Normal Spear 4 0 15 0
Voulge Normal Polearm 4 0 21 0
War Scythe Normal Polearm 6 0 36 -10
War Staff Normal Staff 6 0 28 20